Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20211018 00:00	5.8	5.8	5.8	89	4.1	0	0	-100000	0.0	1022.2	0	0.000	0.0
20211018 00:05	5.8	5.8	5.8	89	4.1	0	0	-100000	0.0	1022.2	0	0.000	0.0
20211018 00:10	5.8	5.8	5.8	89	4.1	0	0	-100000	0.0	1022.2	0	0.000	0.0
20211018 00:15	5.8	5.8	5.8	90	4.3	0	0	-100000	0.0	1022.1	0	0.000	0.0
20211018 00:20	5.8	5.8	5.8	90	4.3	0	0	-100000	0.0	1022.1	0	0.000	0.0
20211018 00:25	5.9	5.9	5.9	89	4.2	0	0	-100000	0.0	1022.1	0	0.000	0.0
20211018 00:30	5.7	5.7	5.7	88	3.8	0	3	292	0.0	1022.3	0	0.000	0.0
20211018 00:35	5.5	5.5	5.5	88	3.7	0	0	-100000	0.0	1022.4	0	0.000	0.0
20211018 00:40	5.3	5.3	5.3	89	3.7	0	0	-100000	0.0	1022.4	0	0.000	0.0
20211018 00:45	5.3	5.3	5.3	90	3.8	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 00:50	5.4	5.4	5.4	90	3.9	0	0	-100000	0.0	1022.6	0	0.000	0.0
20211018 00:55	5.5	5.5	5.5	90	4.0	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 01:00	5.6	5.6	5.6	91	4.2	0	0	-100000	0.0	1022.6	0	0.000	0.0
20211018 01:05	5.6	5.6	5.6	91	4.3	0	0	-100000	0.0	1022.4	0	0.000	0.0
20211018 01:10	5.7	5.7	5.7	91	4.4	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 01:15	5.8	5.8	5.8	92	4.6	0	0	-100000	0.0	1022.4	0	0.000	0.0
20211018 01:20	5.8	5.8	5.8	92	4.6	0	0	-100000	0.0	1022.4	0	0.000	0.0
20211018 01:25	5.9	5.9	5.9	92	4.7	0	0	-100000	0.0	1022.4	0	0.000	0.0
20211018 01:30	6.0	6.0	6.0	92	4.8	0	0	-100000	0.0	1022.4	0	0.000	0.0
20211018 01:35	6.1	6.1	6.1	93	5.0	0	0	-100000	0.0	1022.4	0	0.000	0.0
20211018 01:40	6.1	6.1	6.1	93	5.1	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 01:45	6.2	6.2	6.2	93	5.2	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 01:50	6.3	6.3	6.3	93	5.2	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 01:55	6.3	6.3	6.3	93	5.3	0	0	-100000	0.0	1022.6	0	0.000	0.0
20211018 02:00	6.3	6.3	6.3	93	5.3	0	0	-100000	0.0	1022.6	0	0.000	0.0
20211018 02:05	6.3	6.3	6.3	93	5.3	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 02:10	6.3	6.3	6.3	94	5.4	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 02:15	6.4	6.4	6.4	94	5.5	0	0	-100000	0.0	1022.4	0	0.000	0.0
20211018 02:20	6.5	6.5	6.5	94	5.6	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 02:25	6.6	6.6	6.6	94	5.7	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 02:30	6.7	6.7	6.7	94	5.8	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 02:35	6.7	6.7	6.7	94	5.8	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 02:40	6.7	6.7	6.7	94	5.8	0	0	-100000	0.0	1022.6	0	0.000	0.0
20211018 02:45	6.6	6.6	6.6	94	5.7	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 02:50	6.6	6.6	6.6	94	5.7	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 02:55	6.7	6.7	6.7	94	5.8	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 03:00	6.7	6.7	6.7	94	5.8	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 03:05	6.7	6.7	6.7	94	5.8	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 03:10	6.8	6.8	6.8	94	5.9	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 03:15	6.8	6.8	6.8	94	5.9	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 03:20	6.8	6.8	6.8	94	5.9	0	0	-100000	0.0	1022.6	0	0.000	0.0
20211018 03:25	6.8	6.8	6.8	95	6.0	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 03:30	6.8	6.8	6.8	95	6.1	0	0	-100000	0.0	1022.5	0	0.000	0.0
20211018 03:35	6.9	6.9	6.9	95	6.1	2	6	292	0.0	1022.6	0	0.000	0.0
20211018 03:40	6.9	6.9	6.9	95	6.1	2	3	292	0.0	1022.4	0	0.000	0.0
20211018 03:45	6.8	6.8	6.8	95	6.1	0	5	292	0.0	1022.6	0	0.000	0.0
20211018 03:50	6.8	6.8	6.8	95	6.0	2	3	292	0.0	1022.7	0	0.000	0.0
20211018 03:55	6.7	6.7	6.7	95	5.9	0	3	292	0.0	1022.7	0	0.000	0.0
20211018 04:00	6.7	6.7	6.7	95	5.9	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 04:05	6.7	6.7	6.7	95	6.0	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 04:10	6.7	6.7	6.7	95	6.0	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 04:15	6.8	6.8	6.8	95	6.0	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 04:20	6.8	6.8	6.8	95	6.1	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 04:25	6.9	6.9	6.9	95	6.2	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 04:30	7.0	7.0	7.0	95	6.3	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 04:35	7.0	7.0	7.0	95	6.3	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 04:40	7.0	7.0	7.0	95	6.3	0	0	-100000	0.0	1022.8	0	0.000	0.0
20211018 04:45	7.1	7.1	7.1	95	6.3	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 04:50	7.1	7.1	7.1	96	6.5	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 04:55	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 05:00	7.1	7.1	7.1	95	6.4	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 05:05	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1022.8	0	0.000	0.0
20211018 05:10	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1022.8	0	0.000	0.0
20211018 05:15	7.3	7.3	7.3	96	6.7	0	0	-100000	0.0	1022.8	0	0.000	0.0
20211018 05:20	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1022.7	0	0.000	0.0
20211018 05:25	7.2	7.2	7.2	95	6.4	2	6	180	0.0	1022.8	0	0.000	0.0
20211018 05:30	7.2	7.2	7.2	96	6.6	0	3	225	0.0	1022.8	0	0.000	0.0
20211018 05:35	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1022.8	0	0.000	0.0
20211018 05:40	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1022.9	0	0.000	0.0
20211018 05:45	7.2	7.2	7.2	96	6.6	2	5	248	0.0	1023.0	0	0.000	0.0
20211018 05:50	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1023.1	0	0.000	0.0
20211018 05:55	7.2	7.2	7.2	96	6.6	0	3	248	0.0	1023.1	0	0.000	0.0
20211018 06:00	7.2	7.2	7.2	96	6.6	0	2	248	0.0	1023.2	0	0.000	0.0
20211018 06:05	7.3	7.3	7.3	96	6.7	0	0	-100000	0.0	1023.5	0	0.000	0.0
20211018 06:10	7.3	7.3	7.3	96	6.7	2	5	248	0.0	1023.6	0	0.000	0.0
20211018 06:15	7.4	7.4	7.4	96	6.8	0	3	248	0.0	1023.7	0	0.000	0.0
20211018 06:20	7.3	7.3	7.3	96	6.7	2	5	270	0.0	1023.9	0	0.000	0.0
20211018 06:25	7.3	7.3	7.3	96	6.7	0	5	270	0.0	1023.9	0	0.000	0.0
20211018 06:30	7.2	7.2	7.2	96	6.6	0	2	270	0.0	1023.9	0	0.000	0.0
20211018 06:35	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1023.9	0	0.000	0.0
20211018 06:40	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1023.9	0	0.000	0.0
20211018 06:45	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1024.0	0	0.000	0.0
20211018 06:50	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1024.1	0	0.000	0.0
20211018 06:55	7.2	7.2	7.2	96	6.6	0	3	270	0.0	1024.1	0	0.000	0.0
20211018 07:00	7.1	7.1	7.1	96	6.5	2	5	270	0.0	1024.0	0	0.000	0.0
20211018 07:05	7.1	7.1	7.1	96	6.5	2	6	270	0.0	1024.4	0	0.000	0.0
20211018 07:10	7.1	7.1	7.1	96	6.5	2	6	292	0.0	1024.5	0	0.000	0.0
20211018 07:15	6.9	6.9	6.9	96	6.4	2	6	270	0.0	1024.6	0	0.000	0.0
20211018 07:20	6.8	6.8	6.8	96	6.2	0	5	270	0.0	1024.6	0	0.000	0.0
20211018 07:25	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1024.6	0	0.000	0.0
20211018 07:30	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1024.6	0	0.000	0.0
20211018 07:35	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1024.7	0	0.000	0.0
20211018 07:40	6.9	6.9	6.9	96	6.3	0	0	-100000	0.0	1024.7	0	0.000	0.0
20211018 07:45	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1024.8	0	0.000	0.0
20211018 07:50	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.0	0	0.000	0.0
20211018 07:55	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.1	0	0.000	0.0
20211018 08:00	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.1	0	0.000	0.0
20211018 08:05	6.6	6.6	6.6	96	6.0	0	0	-100000	0.0	1025.2	1	0.000	0.0
20211018 08:10	6.6	6.6	6.6	96	6.0	0	0	-100000	0.0	1025.3	8	0.000	0.0
20211018 08:15	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.2	12	0.000	0.0
20211018 08:20	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.2	14	0.000	0.0
20211018 08:25	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.3	16	0.000	0.0
20211018 08:30	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.4	18	0.000	0.0
20211018 08:35	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.4	18	0.000	0.0
20211018 08:40	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.4	21	0.000	0.0
20211018 08:45	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.4	20	0.000	0.0
20211018 08:50	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1025.5	22	0.000	0.0
20211018 08:55	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.6	26	0.000	0.0
20211018 09:00	6.7	6.7	6.7	96	6.1	0	0	-100000	0.0	1025.7	28	0.000	0.0
20211018 09:05	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1026.0	27	0.000	0.0
20211018 09:10	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1026.0	30	0.000	0.0
20211018 09:15	6.9	6.9	6.9	96	6.3	0	0	-100000	0.0	1026.1	31	0.000	0.0
20211018 09:20	6.9	6.9	6.9	97	6.5	0	0	-100000	0.0	1026.1	30	0.000	0.0
20211018 09:25	7.0	7.0	7.0	97	6.6	0	0	-100000	0.0	1026.1	33	0.000	0.0
20211018 09:30	6.9	6.9	6.9	96	6.4	0	0	-100000	0.0	1026.1	38	0.000	0.0
20211018 09:35	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1026.3	40	0.000	0.0
20211018 09:40	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1026.3	42	0.000	0.0
20211018 09:45	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1026.3	46	0.000	0.0
20211018 09:50	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1026.2	48	0.000	0.0
20211018 09:55	6.8	6.8	6.8	96	6.2	0	0	-100000	0.0	1026.3	48	0.000	0.0
20211018 10:00	6.9	6.9	6.9	97	6.4	0	0	-100000	0.0	1026.4	52	0.025	0.0
20211018 10:05	7.1	7.1	7.1	97	6.6	0	0	-100000	0.0	1026.3	56	0.000	0.0
20211018 10:10	7.2	7.2	7.2	97	6.8	0	2	90	0.0	1026.3	61	0.000	0.0
20211018 10:15	7.3	7.3	7.3	97	6.8	0	3	90	0.0	1026.2	62	0.000	0.0
20211018 10:20	7.2	7.2	7.2	96	6.6	2	5	112	0.0	1026.3	68	0.000	0.0
20211018 10:25	7.2	7.2	7.2	96	6.6	0	5	112	0.0	1026.3	70	0.000	0.0
20211018 10:30	7.2	7.2	7.2	96	6.6	0	3	158	0.0	1026.4	67	0.000	0.0
20211018 10:35	7.1	7.1	7.1	96	6.5	0	0	-100000	0.0	1026.5	70	0.000	0.0
20211018 10:40	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1026.5	68	0.000	0.0
20211018 10:45	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1026.6	69	0.000	0.0
20211018 10:50	7.2	7.2	7.2	96	6.6	0	0	-100000	0.0	1026.6	72	0.000	0.0
20211018 10:55	7.3	7.3	7.3	96	6.7	0	0	-100000	0.0	1026.6	71	0.000	0.0
20211018 11:00	7.4	7.4	7.4	97	6.9	0	0	-100000	0.0	1026.5	72	0.025	0.0
20211018 11:05	7.4	7.4	7.4	96	6.8	0	0	-100000	0.0	1026.5	74	0.000	0.0
20211018 11:10	7.5	7.5	7.5	96	6.9	0	0	-100000	0.0	1026.6	83	0.000	0.0
20211018 11:15	7.5	7.5	7.5	96	6.9	0	3	158	0.0	1026.5	89	0.000	0.0
20211018 11:20	7.6	7.6	7.6	97	7.2	0	0	-100000	0.0	1026.6	85	0.000	0.0
20211018 11:25	7.7	7.7	7.7	96	7.1	0	2	158	0.0	1026.5	80	0.000	0.0
20211018 11:30	7.6	7.6	7.6	96	7.0	0	2	158	0.0	1026.6	79	0.000	0.0
20211018 11:35	7.7	7.7	7.7	96	7.1	0	0	-100000	0.0	1026.6	83	0.000	0.0
20211018 11:40	7.7	7.7	7.7	96	7.1	0	0	-100000	0.0	1026.6	83	0.000	0.0
20211018 11:45	7.8	7.8	7.8	96	7.2	0	0	-100000	0.0	1026.6	88	0.000	0.0
20211018 11:50	7.8	7.8	7.8	96	7.2	2	5	158	0.0	1026.5	102	0.000	0.0
20211018 11:55	7.9	7.9	7.9	96	7.3	2	5	158	0.0	1026.6	100	0.000	0.0
20211018 12:00	8.0	8.0	8.0	96	7.4	2	5	135	0.0	1026.5	104	0.025	0.0
20211018 12:05	7.9	7.9	7.9	96	7.3	0	2	135	0.0	1026.5	104	0.000	0.0
20211018 12:10	8.0	8.0	8.0	96	7.4	0	0	-100000	0.0	1026.6	102	0.000	0.0
20211018 12:15	8.2	8.2	8.2	96	7.6	0	0	-100000	0.0	1026.6	103	0.000	0.0
20211018 12:20	8.4	8.4	8.4	96	7.8	0	0	-100000	0.0	1026.5	100	0.000	0.0
20211018 12:25	8.4	8.4	8.4	96	7.8	0	0	-100000	0.0	1026.5	101	0.000	0.0
20211018 12:30	8.5	8.5	8.5	96	7.9	0	3	135	0.0	1026.5	120	0.000	0.2
20211018 12:35	8.5	8.5	8.5	95	7.7	0	5	135	0.0	1026.5	122	0.000	0.3
20211018 12:40	8.4	8.4	8.4	95	7.7	0	0	-100000	0.0	1026.6	114	0.000	0.0
20211018 12:45	8.4	8.4	8.4	95	7.6	0	0	-100000	0.0	1026.3	109	0.000	0.0
20211018 12:50	8.6	8.6	8.6	95	7.8	0	0	-100000	0.0	1026.3	104	0.000	0.0
20211018 12:55	8.7	8.7	8.7	95	7.9	0	0	-100000	0.0	1026.1	110	0.000	0.0
20211018 13:00	8.7	8.7	8.7	95	8.0	0	0	-100000	0.0	1026.2	116	0.051	0.0
20211018 13:05	8.9	8.9	8.9	95	8.1	0	0	-100000	0.0	1026.1	123	0.000	0.3
20211018 13:10	9.1	9.1	9.1	94	8.1	0	0	-100000	0.0	1026.2	118	0.000	0.3
20211018 13:15	9.2	9.2	9.2	94	8.3	0	0	-100000	0.0	1026.1	115	0.000	0.0
20211018 13:20	9.3	9.3	9.3	94	8.4	0	5	112	0.0	1025.9	121	0.000	0.3
20211018 13:25	9.3	9.3	9.3	93	8.3	2	5	112	0.0	1025.9	136	0.000	0.3
20211018 13:30	9.5	9.5	9.5	93	8.4	2	6	180	0.0	1025.8	142	0.000	0.5
20211018 13:35	9.5	9.5	9.5	92	8.3	0	2	180	0.0	1025.7	127	0.000	0.4
20211018 13:40	9.6	9.6	9.6	92	8.4	0	3	180	0.0	1025.7	117	0.000	0.1
20211018 13:45	9.7	9.7	9.7	92	8.4	0	0	-100000	0.0	1025.8	135	0.000	0.5
20211018 13:50	9.7	9.7	9.7	92	8.5	0	2	45	0.0	1025.8	123	0.000	0.1
20211018 13:55	9.8	9.8	9.8	92	8.6	0	3	45	0.0	1025.8	119	0.000	0.0
20211018 14:00	9.8	9.8	9.8	91	8.4	2	5	45	0.0	1025.8	116	0.051	0.0
20211018 14:05	9.7	9.7	9.7	91	8.3	0	3	45	0.0	1025.6	117	0.000	0.0
20211018 14:10	9.8	9.8	9.8	91	8.4	0	0	-100000	0.0	1025.5	105	0.000	0.0
20211018 14:15	9.8	9.8	9.8	91	8.4	0	3	112	0.0	1025.5	104	0.000	0.0
20211018 14:20	9.8	9.8	9.8	90	8.2	2	5	112	0.0	1025.5	124	0.000	0.0
20211018 14:25	9.8	9.8	9.8	91	8.4	0	3	112	0.0	1025.5	123	0.000	0.5
20211018 14:30	9.8	9.8	9.8	91	8.4	0	3	135	0.0	1025.5	144	0.000	0.5
20211018 14:35	9.9	9.9	9.9	90	8.3	0	2	135	0.0	1025.5	136	0.000	0.3
20211018 14:40	10.0	10.0	10.0	90	8.4	0	3	68	0.0	1025.4	126	0.000	0.0
20211018 14:45	10.0	10.0	10.0	90	8.4	2	3	68	0.0	1025.5	126	0.000	0.1
20211018 14:50	10.1	10.1	10.1	90	8.5	0	3	0	0.0	1025.5	208	0.000	0.5
20211018 14:55	10.3	10.3	10.3	89	8.5	3	10	45	0.0	1025.5	262	0.000	0.5
20211018 15:00	10.1	10.1	10.1	89	8.4	3	8	22	0.0	1025.5	176	0.076	0.5
20211018 15:05	10.2	10.2	10.2	90	8.6	0	3	270	0.0	1025.5	169	0.000	0.2
20211018 15:10	10.1	10.1	10.1	89	8.3	3	6	45	0.0	1025.5	182	0.000	0.1
20211018 15:15	10.0	10.0	10.0	90	8.4	3	8	45	0.0	1025.4	184	0.000	0.3
20211018 15:20	10.1	10.1	10.1	90	8.5	3	6	45	0.0	1025.3	262	0.000	0.5
20211018 15:25	10.2	10.2	10.2	90	8.7	2	8	22	0.0	1025.3	275	0.000	0.6
20211018 15:30	10.3	10.3	10.3	90	8.8	2	6	45	0.0	1025.2	229	0.000	0.4
20211018 15:35	10.4	10.4	10.4	90	8.8	3	6	45	0.0	1025.4	240	0.000	0.3
20211018 15:40	10.4	10.4	10.4	90	8.9	3	6	0	0.0	1025.4	248	0.000	0.0
20211018 15:45	10.4	10.4	10.4	90	8.9	3	6	45	0.0	1025.4	194	0.000	0.0
20211018 15:50	10.5	10.5	10.5	90	8.9	3	6	22	0.0	1025.4	185	0.000	0.0
20211018 15:55	10.6	10.6	10.6	89	8.8	2	6	0	0.0	1025.4	270	0.000	0.0
20211018 16:00	10.6	10.6	10.6	89	8.9	2	5	22	0.0	1025.4	243	0.102	0.0
20211018 16:05	10.8	10.8	10.8	89	9.1	0	3	45	0.0	1025.2	292	0.000	0.0
20211018 16:10	11.1	11.1	11.1	89	9.3	2	6	22	0.0	1025.1	302	0.000	0.0
20211018 16:15	11.3	11.3	11.3	88	9.4	2	6	45	0.0	1025.0	293	0.000	0.0
20211018 16:20	11.4	11.4	11.4	88	9.5	3	6	22	0.0	1025.0	265	0.000	0.0
20211018 16:25	11.4	11.4	11.4	88	9.5	2	6	45	0.0	1024.9	240	0.000	0.0
20211018 16:30	11.5	11.5	11.5	87	9.4	2	6	22	0.0	1024.9	215	0.000	0.0
20211018 16:35	11.4	11.4	11.4	87	9.4	2	6	45	0.0	1024.8	222	0.000	0.0
20211018 16:40	11.4	11.4	11.4	87	9.4	3	6	22	0.0	1024.9	191	0.000	0.0
20211018 16:45	11.4	11.4	11.4	88	9.5	2	6	0	0.0	1024.9	181	0.000	0.0
20211018 16:50	11.4	11.4	11.4	88	9.5	2	6	45	0.0	1024.8	181	0.000	0.0
20211018 16:55	11.4	11.4	11.4	87	9.3	3	8	0	0.0	1024.8	159	0.000	0.0
20211018 17:00	11.2	11.2	11.2	88	9.3	3	8	0	0.0	1024.9	153	0.102	0.0
20211018 17:05	11.2	11.2	11.2	88	9.3	3	6	45	0.0	1024.9	131	0.000	0.0
20211018 17:10	11.1	11.1	11.1	89	9.4	2	6	22	0.0	1025.0	122	0.000	0.0
20211018 17:15	11.1	11.1	11.1	89	9.4	2	5	22	0.0	1025.1	101	0.000	0.0
20211018 17:20	11.0	11.0	11.0	89	9.3	5	8	0	0.0	1025.2	91	0.000	0.0
20211018 17:25	10.9	10.9	10.9	89	9.1	2	6	22	0.0	1025.2	68	0.000	0.0
20211018 17:30	10.8	10.8	10.8	90	9.3	2	6	22	0.0	1025.2	56	0.000	0.0
20211018 17:35	10.6	10.6	10.6	90	9.0	5	8	45	0.0	1025.1	33	0.000	0.0
20211018 17:40	10.4	10.4	10.4	90	8.8	3	6	22	0.0	1025.1	27	0.000	0.0
20211018 17:45	10.3	10.3	10.3	91	8.9	3	6	22	0.0	1025.1	24	0.000	0.0
20211018 17:50	10.2	10.2	10.2	91	8.8	2	5	22	0.0	1025.2	21	0.000	0.0
20211018 17:55	10.0	10.0	10.0	91	8.6	2	5	22	0.0	1025.3	18	0.000	0.0
20211018 18:00	9.9	9.9	9.9	92	8.6	2	5	22	0.0	1025.3	14	0.025	0.0
20211018 18:05	9.8	9.8	9.8	92	8.5	2	5	22	0.0	1025.2	11	0.000	0.0
20211018 18:10	9.7	9.7	9.7	92	8.4	0	3	45	0.0	1025.2	7	0.000	0.0
20211018 18:15	9.4	9.4	9.4	92	8.2	2	5	45	0.0	1025.2	1	0.000	0.0
20211018 18:20	9.3	9.3	9.3	93	8.2	3	6	45	0.0	1025.1	0	0.000	0.0
20211018 18:25	9.1	9.1	9.1	93	8.0	3	6	45	0.0	1025.3	0	0.000	0.0
20211018 18:30	9.0	9.0	9.0	93	7.9	0	3	68	0.0	1025.2	0	0.000	0.0
20211018 18:35	8.9	8.9	8.9	94	8.0	0	5	45	0.0	1025.2	0	0.000	0.0
20211018 18:40	8.8	8.8	8.8	94	7.9	0	0	-100000	0.0	1025.2	0	0.000	0.0
20211018 18:45	8.8	8.8	8.8	94	7.9	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211018 18:50	8.8	8.8	8.8	94	7.9	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211018 18:55	8.7	8.7	8.7	94	7.8	2	5	0	0.0	1025.6	0	0.000	0.0
20211018 19:00	8.6	8.6	8.6	95	7.9	0	5	45	0.0	1025.5	0	0.000	0.0
20211018 19:05	8.5	8.5	8.5	95	7.7	0	3	45	0.0	1025.5	0	0.000	0.0
20211018 19:10	8.5	8.5	8.5	95	7.7	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211018 19:15	8.4	8.4	8.4	95	7.7	0	0	-100000	0.0	1025.7	0	0.000	0.0
20211018 19:20	8.4	8.4	8.4	95	7.6	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211018 19:25	8.3	8.3	8.3	95	7.6	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211018 19:30	8.3	8.3	8.3	95	7.5	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211018 19:35	8.2	8.2	8.2	95	7.5	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211018 19:40	8.3	8.3	8.3	96	7.7	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211018 19:45	8.3	8.3	8.3	95	7.5	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211018 19:50	8.2	8.2	8.2	95	7.5	0	5	135	0.0	1025.3	0	0.000	0.0
20211018 19:55	8.1	8.1	8.1	95	7.3	0	3	135	0.0	1025.2	0	0.000	0.0
20211018 20:00	8.1	8.1	8.1	96	7.5	0	3	135	0.0	1025.2	0	0.000	0.0
20211018 20:05	8.1	8.1	8.1	95	7.3	0	3	135	0.0	1025.2	0	0.000	0.0
20211018 20:10	8.0	8.0	8.0	95	7.2	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211018 20:15	7.9	7.9	7.9	95	7.2	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211018 20:20	7.9	7.9	7.9	95	7.1	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211018 20:25	7.8	7.8	7.8	96	7.2	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211018 20:30	7.8	7.8	7.8	96	7.2	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211018 20:35	7.9	7.9	7.9	96	7.3	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211018 20:40	8.0	8.0	8.0	96	7.4	0	0	-100000	0.0	1025.2	0	0.000	0.0
20211018 20:45	7.9	7.9	7.9	96	7.3	0	0	-100000	0.0	1025.2	0	0.000	0.0
20211018 20:50	7.8	7.8	7.8	95	7.1	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211018 20:55	7.8	7.8	7.8	95	7.0	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211018 21:00	7.4	7.4	7.4	95	6.7	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211018 21:05	7.2	7.2	7.2	94	6.3	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211018 21:10	6.9	6.9	6.9	94	6.0	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211018 21:15	6.9	6.9	6.9	95	6.1	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211018 21:20	6.9	6.9	6.9	95	6.1	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211018 21:25	6.9	6.9	6.9	95	6.2	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211018 21:30	7.0	7.0	7.0	95	6.3	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211018 21:35	7.0	7.0	7.0	95	6.3	0	0	-100000	0.0	1025.7	0	0.000	0.0
20211018 21:40	7.1	7.1	7.1	95	6.3	0	0	-100000	0.0	1025.7	0	0.000	0.0
20211018 21:45	6.9	6.9	6.9	95	6.2	0	0	-100000	0.0	1025.8	0	0.000	0.0
20211018 21:50	6.9	6.9	6.9	95	6.1	0	0	-100000	0.0	1025.9	0	0.000	0.0
