Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20220228 00:00	-0.5	-0.5	-0.5	75	-4.4	5	11	68	0.0	1031.0	0	0.025	0.0
20220228 00:05	-0.6	-0.6	-0.6	75	-4.4	3	8	90	0.0	1030.9	0	0.000	0.0
20220228 00:10	-0.5	-0.5	-0.5	75	-4.4	5	8	90	0.0	1030.9	0	0.000	0.0
20220228 00:15	-0.6	-0.6	-0.6	75	-4.4	3	6	90	0.0	1030.9	0	0.000	0.0
20220228 00:20	-0.7	-0.7	-0.7	75	-4.5	2	5	90	0.0	1030.9	0	0.000	0.0
20220228 00:25	-0.7	-0.7	-0.7	75	-4.5	3	8	90	0.0	1030.8	0	0.000	0.0
20220228 00:30	-0.8	-0.8	-0.8	75	-4.6	3	8	90	0.0	1030.8	0	0.000	0.0
20220228 00:35	-0.8	-0.8	-0.8	75	-4.7	5	10	90	0.0	1030.8	0	0.000	0.0
20220228 00:40	-0.8	-3.1	-0.8	75	-4.6	6	14	90	0.0	1030.8	0	0.000	0.0
20220228 00:45	-0.7	-3.0	-0.7	75	-4.6	6	13	90	0.0	1030.8	0	0.000	0.0
20220228 00:50	-0.7	-2.9	-0.7	75	-4.5	6	14	90	0.0	1030.8	0	0.000	0.0
20220228 00:55	-0.7	-0.7	-0.7	75	-4.6	5	10	90	0.0	1030.8	0	0.000	0.0
20220228 01:00	-0.8	-0.8	-0.8	75	-4.6	3	10	90	0.0	1030.9	0	0.025	0.0
20220228 01:05	-0.8	-0.8	-0.8	75	-4.6	5	10	90	0.0	1030.9	0	0.000	0.0
20220228 01:10	-0.8	-0.8	-0.8	75	-4.7	5	10	112	0.0	1030.8	0	0.000	0.0
20220228 01:15	-0.8	-0.8	-0.8	75	-4.7	3	8	90	0.0	1030.8	0	0.000	0.0
20220228 01:20	-0.8	-0.8	-0.8	75	-4.7	2	5	90	0.0	1030.7	0	0.000	0.0
20220228 01:25	-0.9	-0.9	-0.9	75	-4.8	0	3	90	0.0	1030.7	0	0.000	0.0
20220228 01:30	-0.9	-0.9	-0.9	75	-4.8	0	2	90	0.0	1030.6	0	0.000	0.0
20220228 01:35	-1.0	-1.0	-1.0	75	-4.9	0	0	-100000	0.0	1030.7	0	0.000	0.0
20220228 01:40	-1.1	-1.1	-1.1	76	-4.8	2	6	45	0.0	1030.7	0	0.000	0.0
20220228 01:45	-1.3	-1.3	-1.3	75	-5.1	2	5	22	0.0	1030.8	0	0.000	0.0
20220228 01:50	-1.6	-1.6	-1.6	76	-5.2	0	0	-100000	0.0	1030.9	0	0.000	0.0
20220228 01:55	-1.8	-1.8	-1.8	77	-5.3	0	0	-100000	0.0	1030.8	0	0.000	0.0
20220228 02:00	-1.9	-1.9	-1.9	78	-5.2	0	0	-100000	0.0	1030.8	0	0.000	0.0
20220228 02:05	-2.0	-2.0	-2.0	78	-5.3	0	0	-100000	0.0	1030.7	0	0.000	0.0
20220228 02:10	-2.1	-2.1	-2.1	78	-5.4	0	0	-100000	0.0	1030.6	0	0.000	0.0
20220228 02:15	-2.1	-2.1	-2.1	79	-5.2	0	0	-100000	0.0	1030.6	0	0.000	0.0
20220228 02:20	-2.1	-2.1	-2.1	79	-5.2	0	0	-100000	0.0	1030.6	0	0.000	0.0
20220228 02:25	-2.1	-2.1	-2.1	79	-5.3	0	0	-100000	0.0	1030.7	0	0.000	0.0
20220228 02:30	-2.1	-2.1	-2.1	79	-5.2	0	2	22	0.0	1030.6	0	0.000	0.0
20220228 02:35	-2.1	-2.1	-2.1	79	-5.3	0	2	22	0.0	1030.6	0	0.000	0.0
20220228 02:40	-2.1	-2.1	-2.1	79	-5.3	0	2	22	0.0	1030.6	0	0.000	0.0
20220228 02:45	-2.2	-2.2	-2.2	79	-5.3	0	0	-100000	0.0	1030.5	0	0.000	0.0
20220228 02:50	-2.2	-2.2	-2.2	80	-5.2	0	0	-100000	0.0	1030.5	0	0.000	0.0
20220228 02:55	-2.2	-2.2	-2.2	80	-5.2	0	0	-100000	0.0	1030.5	0	0.000	0.0
20220228 03:00	-2.3	-2.3	-2.3	80	-5.3	0	2	22	0.0	1030.5	0	0.000	0.0
20220228 03:05	-2.4	-2.4	-2.4	81	-5.3	0	0	-100000	0.0	1030.5	0	0.000	0.0
20220228 03:10	-2.6	-2.6	-2.6	81	-5.4	0	0	-100000	0.0	1030.7	0	0.000	0.0
20220228 03:15	-2.7	-2.7	-2.7	81	-5.5	0	0	-100000	0.0	1030.7	0	0.000	0.0
20220228 03:20	-2.7	-2.7	-2.7	81	-5.5	0	0	-100000	0.0	1030.7	0	0.000	0.0
20220228 03:25	-2.7	-2.7	-2.7	81	-5.5	0	0	-100000	0.0	1030.7	0	0.000	0.0
20220228 03:30	-2.7	-2.7	-2.7	81	-5.5	0	0	-100000	0.0	1030.8	0	0.000	0.0
20220228 03:35	-2.8	-2.8	-2.8	81	-5.6	0	0	-100000	0.0	1030.9	0	0.000	0.0
20220228 03:40	-2.9	-2.9	-2.9	82	-5.5	0	0	-100000	0.0	1030.8	0	0.000	0.0
20220228 03:45	-2.9	-2.9	-2.9	82	-5.6	0	0	-100000	0.0	1030.9	0	0.000	0.0
20220228 03:50	-3.1	-3.1	-3.1	82	-5.7	0	0	-100000	0.0	1030.9	0	0.000	0.0
20220228 03:55	-3.1	-3.1	-3.1	83	-5.6	0	0	-100000	0.0	1030.8	0	0.000	0.0
20220228 04:00	-3.2	-3.2	-3.2	83	-5.7	0	0	-100000	0.0	1030.9	0	0.000	0.0
20220228 04:05	-3.2	-3.2	-3.2	83	-5.6	0	0	-100000	0.0	1031.0	0	0.000	0.0
20220228 04:10	-3.2	-3.2	-3.2	83	-5.7	0	0	-100000	0.0	1031.0	0	0.000	0.0
20220228 04:15	-3.2	-3.2	-3.2	83	-5.6	0	0	-100000	0.0	1031.1	0	0.000	0.0
20220228 04:20	-3.2	-3.2	-3.2	83	-5.6	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 04:25	-3.3	-3.3	-3.3	83	-5.7	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 04:30	-3.3	-3.3	-3.3	83	-5.8	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 04:35	-3.4	-3.4	-3.4	83	-5.9	0	0	-100000	0.0	1031.1	0	0.000	0.0
20220228 04:40	-3.4	-3.4	-3.4	83	-5.9	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 04:45	-3.4	-3.4	-3.4	83	-5.9	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 04:50	-3.4	-3.4	-3.4	83	-5.9	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 04:55	-3.3	-3.3	-3.3	83	-5.8	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 05:00	-3.3	-3.3	-3.3	83	-5.8	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 05:05	-3.3	-3.3	-3.3	83	-5.8	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 05:10	-3.4	-3.4	-3.4	83	-5.9	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 05:15	-3.3	-3.3	-3.3	83	-5.8	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 05:20	-3.3	-3.3	-3.3	83	-5.8	0	0	-100000	0.0	1031.3	0	0.000	0.0
20220228 05:25	-3.4	-3.4	-3.4	82	-6.1	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 05:30	-3.5	-3.5	-3.5	82	-6.1	0	0	-100000	0.0	1031.3	0	0.000	0.0
20220228 05:35	-3.5	-3.5	-3.5	83	-6.0	0	0	-100000	0.0	1031.3	0	0.000	0.0
20220228 05:40	-3.4	-3.4	-3.4	83	-5.9	0	0	-100000	0.0	1031.3	0	0.000	0.0
20220228 05:45	-3.4	-3.4	-3.4	83	-5.9	0	0	-100000	0.0	1031.4	0	0.000	0.0
20220228 05:50	-3.4	-3.4	-3.4	83	-5.9	0	0	-100000	0.0	1031.3	0	0.000	0.0
20220228 05:55	-3.4	-3.4	-3.4	83	-5.9	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 06:00	-3.4	-3.4	-3.4	83	-5.9	0	0	-100000	0.0	1031.2	0	0.000	0.0
20220228 06:05	-3.4	-3.4	-3.4	82	-6.0	0	0	-100000	0.0	1031.5	0	0.000	0.0
20220228 06:10	-3.4	-3.4	-3.4	82	-6.1	0	0	-100000	0.0	1031.6	0	0.000	0.0
20220228 06:15	-3.5	-3.5	-3.5	82	-6.1	0	0	-100000	0.0	1031.6	0	0.000	0.0
20220228 06:20	-3.7	-3.7	-3.7	82	-6.3	0	0	-100000	0.0	1031.5	0	0.000	0.0
20220228 06:25	-3.7	-3.7	-3.7	83	-6.1	0	0	-100000	0.0	1031.6	0	0.000	0.0
20220228 06:30	-3.7	-3.7	-3.7	82	-6.3	0	0	-100000	0.0	1031.6	0	0.000	0.0
20220228 06:35	-3.7	-3.7	-3.7	82	-6.3	0	0	-100000	0.0	1031.7	0	0.000	0.0
20220228 06:40	-3.8	-3.8	-3.8	82	-6.4	0	0	-100000	0.0	1031.7	0	0.000	0.0
20220228 06:45	-3.9	-3.9	-3.9	82	-6.5	0	0	-100000	0.0	1031.7	0	0.000	0.0
20220228 06:50	-3.9	-3.9	-3.9	83	-6.4	0	0	-100000	0.0	1031.7	0	0.000	0.0
20220228 06:55	-3.9	-3.9	-3.9	83	-6.4	0	0	-100000	0.0	1031.7	0	0.000	0.0
20220228 07:00	-4.1	-4.1	-4.1	83	-6.5	0	0	-100000	0.0	1031.7	0	0.000	0.0
20220228 07:05	-4.1	-4.1	-4.1	84	-6.4	0	0	-100000	0.0	1031.8	3	0.000	0.0
20220228 07:10	-4.2	-4.2	-4.2	84	-6.5	0	0	-100000	0.0	1031.9	6	0.000	0.0
20220228 07:15	-4.2	-4.2	-4.2	84	-6.5	0	0	-100000	0.0	1032.0	8	0.000	0.0
20220228 07:20	-4.3	-4.3	-4.3	85	-6.4	0	0	-100000	0.0	1032.0	10	0.000	0.0
20220228 07:25	-4.3	-4.3	-4.3	85	-6.4	0	0	-100000	0.0	1032.1	12	0.000	0.0
20220228 07:30	-4.2	-4.2	-4.2	85	-6.4	0	0	-100000	0.0	1032.2	13	0.000	0.0
20220228 07:35	-4.2	-4.2	-4.2	85	-6.3	0	0	-100000	0.0	1032.2	15	0.000	0.0
20220228 07:40	-4.1	-4.1	-4.1	85	-6.3	0	0	-100000	0.0	1032.2	17	0.000	0.0
20220228 07:45	-4.0	-4.0	-4.0	86	-6.0	0	0	-100000	0.0	1032.3	18	0.000	0.0
20220228 07:50	-3.9	-3.9	-3.9	86	-5.9	0	0	-100000	0.0	1032.3	19	0.000	0.0
20220228 07:55	-3.8	-3.8	-3.8	85	-5.9	0	0	-100000	0.0	1032.3	20	0.000	0.0
20220228 08:00	-3.7	-3.7	-3.7	85	-5.9	0	0	-100000	0.0	1032.3	21	0.000	0.0
20220228 08:05	-3.6	-3.6	-3.6	85	-5.8	0	0	-100000	0.0	1032.3	23	0.000	0.0
20220228 08:10	-3.4	-3.4	-3.4	85	-5.6	0	0	-100000	0.0	1032.3	23	0.000	0.0
20220228 08:15	-3.3	-3.3	-3.3	85	-5.4	0	0	-100000	0.0	1032.3	25	0.000	0.0
20220228 08:20	-3.2	-3.2	-3.2	85	-5.3	0	0	-100000	0.0	1032.3	26	0.000	0.0
20220228 08:25	-2.9	-2.9	-2.9	85	-5.1	0	0	-100000	0.0	1032.2	26	0.000	0.0
20220228 08:30	-2.8	-2.8	-2.8	85	-4.9	0	0	-100000	0.0	1032.3	26	0.000	0.0
20220228 08:35	-2.6	-2.6	-2.6	85	-4.7	0	0	-100000	0.0	1032.3	28	0.000	0.0
20220228 08:40	-2.4	-2.4	-2.4	85	-4.6	0	0	-100000	0.0	1032.3	28	0.000	0.0
20220228 08:45	-2.2	-2.2	-2.2	84	-4.5	0	0	-100000	0.0	1032.4	30	0.000	0.0
20220228 08:50	-1.9	-1.9	-1.9	84	-4.3	0	0	-100000	0.0	1032.5	30	0.000	0.0
20220228 08:55	-1.8	-1.8	-1.8	83	-4.3	0	0	-100000	0.0	1032.4	31	0.000	0.0
20220228 09:00	-1.6	-1.6	-1.6	83	-4.1	0	0	-100000	0.0	1032.4	32	0.000	0.0
20220228 09:05	-1.3	-1.3	-1.3	83	-3.8	0	0	-100000	0.0	1032.4	32	0.000	0.0
20220228 09:10	-1.2	-1.2	-1.2	82	-3.8	0	0	-100000	0.0	1032.4	33	0.000	0.0
20220228 09:15	-0.9	-0.9	-0.9	81	-3.8	0	0	-100000	0.0	1032.5	33	0.000	0.0
20220228 09:20	-0.8	-0.8	-0.8	81	-3.7	0	0	-100000	0.0	1032.5	35	0.000	0.0
20220228 09:25	-0.7	-0.7	-0.7	81	-3.5	0	0	-100000	0.0	1032.4	35	0.000	0.0
20220228 09:30	-0.4	-0.4	-0.4	80	-3.5	0	0	-100000	0.0	1032.4	36	0.000	0.0
20220228 09:35	-0.3	-0.3	-0.3	79	-3.5	3	6	22	0.0	1032.4	37	0.000	0.0
20220228 09:40	-0.2	-0.2	-0.2	79	-3.4	0	3	68	0.0	1032.3	39	0.000	0.0
20220228 09:45	-0.1	-0.1	-0.1	78	-3.4	0	2	45	0.0	1032.3	39	0.000	0.0
20220228 09:50	0.1	0.1	0.1	78	-3.3	0	0	-100000	0.0	1032.2	40	0.000	0.0
20220228 09:55	0.2	0.2	0.2	78	-3.2	0	0	-100000	0.0	1032.2	41	0.000	0.0
20220228 10:00	0.4	0.4	0.4	77	-3.2	0	0	-100000	0.0	1032.2	43	0.025	0.0
20220228 10:05	0.6	0.6	0.6	77	-3.0	0	0	-100000	0.0	1032.3	45	0.000	0.0
20220228 10:10	0.8	0.8	0.8	76	-3.0	2	6	0	0.0	1032.3	47	0.000	0.0
20220228 10:15	0.8	0.8	0.8	75	-3.1	0	0	-100000	0.0	1032.4	49	0.000	0.0
20220228 10:20	1.1	1.1	1.1	75	-2.9	0	6	22	0.0	1032.4	51	0.000	0.0
20220228 10:25	1.3	1.3	1.3	75	-2.7	3	6	68	0.0	1032.4	53	0.000	0.0
20220228 10:30	1.5	1.5	1.5	73	-2.8	2	6	90	0.0	1032.1	53	0.000	0.0
20220228 10:35	1.6	1.6	1.6	72	-2.9	3	6	0	0.0	1032.2	54	0.000	0.0
20220228 10:40	1.7	1.7	1.7	72	-2.8	0	5	68	0.0	1032.2	55	0.000	0.5
20220228 10:45	1.9	1.9	1.9	72	-2.6	2	6	90	0.0	1032.2	56	0.000	0.8
20220228 10:50	2.1	2.1	2.1	71	-2.6	2	8	68	0.0	1032.2	75	0.000	0.9
20220228 10:55	2.2	2.2	2.2	70	-2.7	2	6	68	0.0	1032.2	463	0.000	1.0
20220228 11:00	2.4	2.4	2.4	69	-2.7	3	10	90	0.0	1032.2	469	0.051	1.3
20220228 11:05	2.7	2.7	2.7	68	-2.6	0	5	90	0.0	1032.1	477	0.000	1.3
20220228 11:10	3.0	3.0	3.0	65	-2.9	3	8	90	0.0	1032.1	482	0.000	1.3
20220228 11:15	3.2	3.2	3.2	65	-2.8	5	8	22	0.0	1032.0	490	0.000	1.4
20220228 11:20	3.3	3.3	3.3	65	-2.7	3	8	68	0.0	1032.0	495	0.000	1.4
20220228 11:25	3.4	1.8	3.4	64	-2.7	6	8	90	0.0	1031.9	501	0.000	1.4
20220228 11:30	3.6	3.6	3.6	63	-2.8	2	5	90	0.0	1031.9	506	0.000	1.5
20220228 11:35	4.0	4.0	4.0	61	-2.8	3	8	112	0.0	1031.8	507	0.000	1.5
20220228 11:40	4.1	4.1	4.1	60	-3.0	3	6	112	0.0	1031.8	510	0.000	1.5
20220228 11:45	4.3	4.3	4.3	60	-2.8	5	10	112	0.0	1031.7	514	0.000	1.5
20220228 11:50	4.4	4.4	4.4	60	-2.6	5	8	68	0.0	1031.7	518	0.000	1.5
20220228 11:55	4.2	4.2	4.2	61	-2.7	3	6	45	0.0	1031.7	521	0.000	1.5
20220228 12:00	4.4	4.4	4.4	61	-2.4	2	6	112	0.0	1031.6	522	0.203	1.5
20220228 12:05	4.8	4.8	4.8	60	-2.3	5	10	90	0.0	1031.5	523	0.000	1.5
20220228 12:10	4.9	4.9	4.9	60	-2.2	3	10	68	0.0	1031.5	533	0.000	1.6
20220228 12:15	4.9	4.9	4.9	59	-2.4	2	10	68	0.0	1031.4	533	0.000	1.6
20220228 12:20	4.7	4.7	4.7	59	-2.7	3	10	68	0.0	1031.4	527	0.000	1.6
20220228 12:25	4.8	4.8	4.8	61	-2.0	2	8	22	0.0	1031.4	530	0.000	1.6
20220228 12:30	4.8	3.3	4.8	58	-2.8	6	14	68	0.0	1031.4	530	0.000	1.6
20220228 12:35	4.7	3.3	4.7	60	-2.4	6	10	22	0.0	1031.3	534	0.000	1.6
20220228 12:40	4.6	3.1	4.6	58	-2.9	6	11	0	0.0	1031.4	532	0.000	1.6
20220228 12:45	4.9	4.9	4.9	58	-2.7	3	10	315	0.0	1031.3	528	0.000	1.6
20220228 12:50	5.2	5.2	5.2	54	-3.4	3	14	0	0.0	1031.3	529	0.000	1.6
20220228 12:55	5.1	5.1	5.1	54	-3.5	5	11	338	0.0	1031.2	528	0.000	1.6
20220228 13:00	5.4	5.4	5.4	53	-3.4	3	10	0	0.0	1031.1	523	0.229	1.5
20220228 13:05	5.7	5.7	5.7	53	-3.2	2	6	0	0.0	1031.3	526	0.000	1.5
20220228 13:10	5.9	4.7	5.9	50	-3.7	6	16	292	0.0	1031.1	529	0.000	1.5
20220228 13:15	5.5	3.3	5.5	50	-4.1	10	18	22	0.0	1031.3	522	0.000	1.5
20220228 13:20	5.4	5.4	5.4	51	-3.9	5	8	0	0.0	1031.3	518	0.000	1.5
20220228 13:25	5.6	5.6	5.6	49	-4.3	5	11	0	0.0	1031.2	519	0.000	1.5
20220228 13:30	5.6	3.4	5.6	49	-4.3	10	18	22	0.0	1031.1	518	0.000	1.5
20220228 13:35	5.3	3.9	5.3	48	-4.8	6	13	45	0.0	1031.1	512	0.000	1.4
20220228 13:40	5.4	5.4	5.4	49	-4.5	5	11	0	0.0	1031.0	509	0.000	1.4
20220228 13:45	5.7	5.7	5.7	50	-3.9	5	11	68	0.0	1030.9	505	0.000	1.4
20220228 13:50	5.9	5.9	5.9	47	-4.5	3	8	68	0.0	1030.8	501	0.000	1.3
20220228 13:55	6.1	4.4	6.1	49	-3.9	8	16	0	0.0	1030.9	495	0.000	1.3
20220228 14:00	6.2	6.2	6.2	48	-4.0	3	10	0	0.0	1030.8	488	0.229	1.3
20220228 14:05	6.2	4.9	6.2	49	-3.7	6	11	68	0.0	1030.9	480	0.000	1.2
20220228 14:10	6.1	6.1	6.1	49	-3.9	3	10	68	0.0	1030.8	474	0.000	1.2
20220228 14:15	6.1	6.1	6.1	50	-3.6	3	6	0	0.0	1030.8	465	0.000	1.1
20220228 14:20	5.9	5.9	5.9	51	-3.4	5	11	68	0.0	1030.8	457	0.000	1.1
20220228 14:25	5.9	4.7	5.9	50	-3.7	6	11	68	0.0	1030.8	451	0.000	1.1
20220228 14:30	6.1	4.4	6.1	50	-3.6	8	16	68	0.0	1030.8	438	0.000	1.0
20220228 14:35	6.0	4.8	6.0	48	-4.2	6	14	68	0.0	1030.7	431	0.000	1.0
20220228 14:40	6.1	4.4	6.1	47	-4.4	8	16	0	0.0	1030.7	426	0.000	1.0
20220228 14:45	6.1	4.8	6.1	44	-5.3	6	14	45	0.0	1030.6	420	0.000	0.9
20220228 14:50	6.0	4.3	6.0	46	-4.7	8	16	45	0.0	1030.6	411	0.000	0.9
20220228 14:55	6.1	4.8	6.1	48	-4.1	6	11	45	0.0	1030.5	407	0.000	0.9
20220228 15:00	6.2	6.2	6.2	47	-4.3	5	8	22	0.0	1030.4	398	0.203	0.8
20220228 15:05	6.2	6.2	6.2	47	-4.3	3	14	68	0.0	1030.5	392	0.000	0.8
20220228 15:10	6.3	5.1	6.3	45	-4.7	6	11	68	0.0	1030.5	382	0.000	0.7
20220228 15:15	6.2	6.2	6.2	46	-4.6	3	10	45	0.0	1030.5	371	0.000	0.7
20220228 15:20	6.3	6.3	6.3	47	-4.1	5	14	45	0.0	1030.4	358	0.000	0.6
20220228 15:25	6.3	6.3	6.3	47	-4.2	5	11	68	0.0	1030.4	346	0.000	0.6
20220228 15:30	6.4	6.4	6.4	46	-4.3	3	8	22	0.0	1030.2	337	0.000	0.6
20220228 15:35	6.4	6.4	6.4	46	-4.3	5	11	68	0.0	1030.3	326	0.000	0.5
20220228 15:40	6.4	6.4	6.4	46	-4.3	3	8	68	0.0	1030.2	318	0.000	0.5
20220228 15:45	6.3	6.3	6.3	45	-4.7	5	11	68	0.0	1030.3	305	0.000	0.5
20220228 15:50	6.2	6.2	6.2	46	-4.5	5	8	68	0.0	1030.4	288	0.000	0.0
20220228 15:55	6.3	6.3	6.3	46	-4.5	5	8	45	0.0	1030.4	273	0.000	0.0
20220228 16:00	6.3	6.3	6.3	46	-4.5	2	10	68	0.0	1030.4	257	0.152	0.0
20220228 16:05	6.2	6.2	6.2	45	-4.8	5	11	0	0.0	1030.5	244	0.000	0.0
20220228 16:10	6.2	6.2	6.2	45	-4.9	5	10	45	0.0	1030.6	235	0.000	0.0
20220228 16:15	6.2	6.2	6.2	45	-4.9	3	8	0	0.0	1030.5	224	0.000	0.0
20220228 16:20	6.2	6.2	6.2	45	-4.8	3	8	0	0.0	1030.5	208	0.000	0.0
20220228 16:25	6.1	6.1	6.1	45	-4.9	3	8	22	0.0	1030.5	190	0.000	0.0
20220228 16:30	6.3	6.3	6.3	46	-4.5	0	5	90	0.0	1030.4	176	0.000	0.0
20220228 16:35	6.3	6.3	6.3	45	-4.8	2	8	45	0.0	1030.4	160	0.000	0.0
20220228 16:40	6.1	6.1	6.1	46	-4.6	3	10	68	0.0	1030.4	145	0.000	0.0
20220228 16:45	6.1	6.1	6.1	47	-4.4	5	10	90	0.0	1030.4	131	0.000	0.0
20220228 16:50	6.0	6.0	6.0	47	-4.5	5	10	68	0.0	1030.5	117	0.000	0.0
20220228 16:55	5.8	5.8	5.8	47	-4.6	3	6	45	0.0	1030.5	102	0.000	0.0
20220228 17:00	5.6	5.6	5.6	47	-4.8	3	10	68	0.0	1030.4	68	0.102	0.0
20220228 17:05	5.5	5.5	5.5	48	-4.6	5	13	68	0.0	1030.5	34	0.000	0.0
20220228 17:10	5.3	5.3	5.3	48	-4.8	3	6	68	0.0	1030.5	32	0.000	0.0
20220228 17:15	5.2	5.2	5.2	49	-4.6	2	6	68	0.0	1030.7	36	0.000	0.0
20220228 17:20	5.1	5.1	5.1	50	-4.5	3	6	68	0.0	1030.7	34	0.000	0.0
20220228 17:25	5.0	5.0	5.0	49	-4.8	5	10	45	0.0	1030.7	23	0.000	0.0
20220228 17:30	4.9	4.9	4.9	50	-4.7	3	6	45	0.0	1030.7	18	0.000	0.0
20220228 17:35	4.7	4.7	4.7	51	-4.6	3	8	45	0.0	1030.7	15	0.000	0.0
20220228 17:40	4.5	4.5	4.5	51	-4.8	2	6	68	0.0	1030.7	12	0.000	0.0
20220228 17:45	4.3	4.3	4.3	51	-4.9	3	8	68	0.0	1030.8	10	0.000	0.0
20220228 17:50	4.2	4.2	4.2	51	-5.1	2	5	68	0.0	1030.8	7	0.000	0.0
20220228 17:55	4.0	4.0	4.0	52	-5.0	2	5	68	0.0	1031.0	5	0.000	0.0
20220228 18:00	3.8	3.8	3.8	52	-5.1	0	3	68	0.0	1031.1	0	0.025	0.0
20220228 18:05	3.7	3.7	3.7	53	-5.0	0	3	68	0.0	1031.2	0	0.000	0.0
20220228 18:10	3.5	3.5	3.5	53	-5.2	2	5	68	0.0	1031.3	0	0.000	0.0
20220228 18:15	3.3	3.3	3.3	53	-5.3	3	8	68	0.0	1031.3	0	0.000	0.0
20220228 18:20	3.3	3.3	3.3	53	-5.4	2	5	68	0.0	1031.4	0	0.000	0.0
20220228 18:25	3.2	3.2	3.2	54	-5.2	2	5	68	0.0	1031.4	0	0.000	0.0
20220228 18:30	3.1	3.1	3.1	54	-5.3	2	3	68	0.0	1031.5	0	0.000	0.0
20220228 18:35	3.0	3.0	3.0	53	-5.6	0	3	68	0.0	1031.5	0	0.000	0.0
20220228 18:40	2.9	2.9	2.9	54	-5.5	0	2	68	0.0	1031.5	0	0.000	0.0
20220228 18:45	2.8	2.8	2.8	54	-5.6	0	2	68	0.0	1031.5	0	0.000	0.0
20220228 18:50	2.7	2.7	2.7	55	-5.4	0	3	68	0.0	1031.6	0	0.000	0.0
20220228 18:55	2.6	2.6	2.6	55	-5.5	0	2	68	0.0	1031.5	0	0.000	0.0
20220228 19:00	2.6	2.6	2.6	56	-5.3	0	3	68	0.0	1031.5	0	0.000	0.0
20220228 19:05	2.4	2.4	2.4	56	-5.4	0	3	68	0.0	1031.6	0	0.000	0.0
20220228 19:10	2.3	2.3	2.3	56	-5.5	2	3	68	0.0	1031.7	0	0.000	0.0
20220228 19:15	2.3	2.3	2.3	57	-5.4	2	3	90	0.0	1031.6	0	0.000	0.0
20220228 19:20	2.2	2.2	2.2	58	-5.2	2	5	90	0.0	1031.6	0	0.000	0.0
20220228 19:25	2.1	2.1	2.1	58	-5.3	2	5	90	0.0	1031.6	0	0.000	0.0
20220228 19:30	2.0	2.0	2.0	58	-5.4	0	2	90	0.0	1031.7	0	0.000	0.0
20220228 19:35	1.9	1.9	1.9	59	-5.3	0	2	90	0.0	1031.6	0	0.000	0.0
20220228 19:40	1.8	1.8	1.8	59	-5.4	0	3	90	0.0	1031.6	0	0.000	0.0
20220228 19:45	1.7	1.7	1.7	60	-5.3	2	5	90	0.0	1031.6	0	0.000	0.0
20220228 19:50	1.6	1.6	1.6	60	-5.4	2	5	90	0.0	1031.7	0	0.000	0.0
20220228 19:55	1.4	1.4	1.4	61	-5.2	3	5	90	0.0	1031.7	0	0.000	0.0
20220228 20:00	1.4	1.4	1.4	61	-5.3	3	5	90	0.0	1031.8	0	0.025	0.0
20220228 20:05	1.3	1.3	1.3	62	-5.1	2	3	90	0.0	1031.5	0	0.000	0.0
20220228 20:10	1.3	1.3	1.3	62	-5.2	0	3	90	0.0	1031.6	0	0.000	0.0
20220228 20:15	0.9	0.9	0.9	63	-5.3	3	11	22	0.0	1031.8	0	0.000	0.0
20220228 20:20	0.6	0.6	0.6	64	-5.5	3	10	45	0.0	1031.9	0	0.000	0.0
20220228 20:25	0.4	0.4	0.4	64	-5.6	5	10	45	0.0	1031.9	0	0.000	0.0
20220228 20:30	0.3	0.3	0.3	65	-5.5	3	10	45	0.0	1032.0	0	0.000	0.0
20220228 20:35	0.3	0.3	0.3	65	-5.5	5	13	68	0.0	1032.1	0	0.000	0.0
20220228 20:40	0.2	0.2	0.2	66	-5.4	5	11	68	0.0	1032.2	0	0.000	0.0
20220228 20:45	0.2	-2.0	0.2	66	-5.4	6	14	90	0.0	1032.2	0	0.000	0.0
20220228 20:50	0.2	-3.0	0.2	65	-5.6	10	21	90	0.0	1032.1	0	0.000	0.0
