Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20200209 00:00	0.6	0.6	0.6	85	-1.7	3	6	158	0.0	1025.0	0	0.000	0.0
20200209 00:05	0.6	0.6	0.6	84	-1.8	3	6	158	0.0	1024.9	0	0.000	0.0
20200209 00:10	0.6	0.6	0.6	84	-1.8	2	5	158	0.0	1024.9	0	0.000	0.0
20200209 00:15	0.6	0.6	0.6	83	-2.0	0	3	158	0.0	1024.9	0	0.000	0.0
20200209 00:20	0.6	0.6	0.6	83	-2.0	0	3	158	0.0	1025.0	0	0.000	0.0
20200209 00:25	0.5	0.5	0.5	83	-2.0	2	5	158	0.0	1024.9	0	0.000	0.0
20200209 00:30	0.5	0.5	0.5	83	-2.0	2	5	180	0.0	1024.8	0	0.000	0.0
20200209 00:35	0.4	0.4	0.4	83	-2.1	3	5	180	0.0	1024.9	0	0.000	0.0
20200209 00:40	0.4	0.4	0.4	83	-2.1	2	5	180	0.0	1024.9	0	0.000	0.0
20200209 00:45	0.4	0.4	0.4	83	-2.1	0	3	180	0.0	1025.0	0	0.000	0.0
20200209 00:50	0.4	0.4	0.4	83	-2.2	2	5	180	0.0	1025.1	0	0.000	0.0
20200209 00:55	0.3	0.3	0.3	83	-2.3	0	3	180	0.0	1025.0	0	0.000	0.0
20200209 01:00	0.2	0.2	0.2	83	-2.3	2	5	180	0.0	1025.0	0	0.000	0.0
20200209 01:05	0.2	0.2	0.2	83	-2.4	2	5	180	0.0	1024.9	0	0.000	0.0
20200209 01:10	0.1	0.1	0.1	84	-2.3	0	5	180	0.0	1024.8	0	0.000	0.0
20200209 01:15	0.1	0.1	0.1	84	-2.3	5	8	180	0.0	1024.8	0	0.000	0.0
20200209 01:20	0.1	0.1	0.1	84	-2.3	5	6	180	0.0	1024.9	0	0.000	0.0
20200209 01:25	0.1	0.1	0.1	83	-2.5	3	6	180	0.0	1024.9	0	0.000	0.0
20200209 01:30	0.1	0.1	0.1	83	-2.5	3	6	180	0.0	1024.8	0	0.000	0.0
20200209 01:35	0.1	0.1	0.1	83	-2.5	2	6	180	0.0	1024.9	0	0.000	0.0
20200209 01:40	0.1	0.1	0.1	82	-2.6	2	5	180	0.0	1025.0	0	0.000	0.0
20200209 01:45	0.1	0.1	0.1	82	-2.6	5	6	180	0.0	1025.1	0	0.000	0.0
20200209 01:50	0.1	0.1	0.1	82	-2.6	3	6	180	0.0	1025.2	0	0.000	0.0
20200209 01:55	0.1	0.1	0.1	82	-2.6	3	5	202	0.0	1025.2	0	0.000	0.0
20200209 02:00	0.1	0.1	0.1	82	-2.6	2	6	202	0.0	1025.2	0	0.000	0.0
20200209 02:05	0.0	0.0	0.0	82	-2.7	2	5	202	0.0	1025.3	0	0.000	0.0
20200209 02:10	-0.1	-0.1	-0.1	82	-2.8	0	0	-100000	0.0	1025.3	0	0.000	0.0
20200209 02:15	-0.1	-0.1	-0.1	82	-2.8	0	3	202	0.0	1025.3	0	0.000	0.0
20200209 02:20	-0.2	-0.2	-0.2	82	-2.9	3	5	158	0.0	1025.1	0	0.000	0.0
20200209 02:25	-0.2	-0.2	-0.2	83	-2.8	2	6	158	0.0	1025.2	0	0.000	0.0
20200209 02:30	-0.2	-0.2	-0.2	83	-2.8	3	8	180	0.0	1025.2	0	0.000	0.0
20200209 02:35	-0.2	-0.2	-0.2	83	-2.7	3	6	158	0.0	1025.2	0	0.000	0.0
20200209 02:40	-0.1	-0.1	-0.1	83	-2.6	3	8	158	0.0	1025.1	0	0.000	0.0
20200209 02:45	-0.1	-0.1	-0.1	82	-2.8	5	8	180	0.0	1025.2	0	0.000	0.0
20200209 02:50	0.0	-2.2	0.0	82	-2.7	6	10	180	0.0	1025.3	0	0.000	0.0
20200209 02:55	0.1	-2.1	0.1	82	-2.6	6	10	180	0.0	1025.2	0	0.000	0.0
20200209 03:00	0.1	-2.1	0.1	82	-2.6	6	10	180	0.0	1025.2	0	0.000	0.0
20200209 03:05	0.1	0.1	0.1	82	-2.6	5	10	180	0.0	1025.3	0	0.000	0.0
20200209 03:10	0.1	0.1	0.1	82	-2.6	5	10	158	0.0	1025.3	0	0.000	0.0
20200209 03:15	0.0	0.0	0.0	82	-2.7	5	8	158	0.0	1025.3	0	0.000	0.0
20200209 03:20	-0.1	-0.1	-0.1	82	-2.8	3	8	158	0.0	1025.3	0	0.000	0.0
20200209 03:25	-0.1	-0.1	-0.1	82	-2.8	2	6	180	0.0	1025.3	0	0.000	0.0
20200209 03:30	-0.1	-2.2	-0.1	82	-2.8	6	10	158	0.0	1025.3	0	0.000	0.0
20200209 03:35	-0.1	-0.1	-0.1	82	-2.8	5	8	158	0.0	1025.3	0	0.000	0.0
20200209 03:40	-0.1	-0.1	-0.1	82	-2.8	5	6	158	0.0	1025.2	0	0.000	0.0
20200209 03:45	-0.1	-0.1	-0.1	82	-2.8	3	8	158	0.0	1025.3	0	0.000	0.0
20200209 03:50	0.0	0.0	0.0	82	-2.7	5	8	158	0.0	1025.2	0	0.000	0.0
20200209 03:55	0.1	0.1	0.1	81	-2.8	3	8	180	0.0	1025.2	0	0.000	0.0
20200209 04:00	0.1	0.1	0.1	81	-2.8	5	10	158	0.0	1025.2	0	0.000	0.0
20200209 04:05	0.1	-2.1	0.1	81	-2.8	6	8	158	0.0	1025.3	0	0.000	0.0
20200209 04:10	0.1	0.1	0.1	81	-2.8	5	8	158	0.0	1025.3	0	0.000	0.0
20200209 04:15	0.1	0.1	0.1	81	-2.8	3	6	158	0.0	1025.3	0	0.000	0.0
20200209 04:20	0.1	0.1	0.1	81	-2.8	5	8	158	0.0	1025.3	0	0.000	0.0
20200209 04:25	0.1	0.1	0.1	81	-2.8	5	8	158	0.0	1025.3	0	0.000	0.0
20200209 04:30	0.0	0.0	0.0	81	-2.9	5	10	158	0.0	1025.4	0	0.000	0.0
20200209 04:35	0.1	0.1	0.1	81	-2.8	5	8	158	0.0	1025.4	0	0.000	0.0
20200209 04:40	0.2	0.2	0.2	80	-2.9	5	10	158	0.0	1025.4	0	0.000	0.0
20200209 04:45	0.2	0.2	0.2	80	-2.9	5	8	158	0.0	1025.3	0	0.000	0.0
20200209 04:50	0.2	0.2	0.2	80	-2.9	5	6	158	0.0	1025.3	0	0.000	0.0
20200209 04:55	0.2	0.2	0.2	80	-2.9	3	6	158	0.0	1025.3	0	0.000	0.0
20200209 05:00	0.2	0.2	0.2	80	-2.9	3	5	158	0.0	1025.3	0	0.025	0.0
20200209 05:05	0.2	0.2	0.2	80	-2.9	3	6	158	0.0	1025.4	0	0.000	0.0
20200209 05:10	0.2	0.2	0.2	80	-2.9	3	6	158	0.0	1025.4	0	0.000	0.0
20200209 05:15	0.3	0.3	0.3	80	-2.8	3	6	180	0.0	1025.5	0	0.000	0.0
20200209 05:20	0.3	0.3	0.3	79	-2.9	3	6	158	0.0	1025.4	0	0.000	0.0
20200209 05:25	0.3	0.3	0.3	79	-2.9	3	6	158	0.0	1025.4	0	0.000	0.0
20200209 05:30	0.5	0.5	0.5	78	-2.9	5	8	158	0.0	1025.3	0	0.000	0.0
20200209 05:35	0.6	-1.5	0.6	78	-2.8	6	10	158	0.0	1025.3	0	0.000	0.0
20200209 05:40	0.7	0.7	0.7	77	-2.9	5	8	158	0.0	1025.2	0	0.000	0.0
20200209 05:45	0.7	0.7	0.7	77	-2.8	5	8	158	0.0	1025.2	0	0.000	0.0
20200209 05:50	0.8	0.8	0.8	77	-2.8	5	10	158	0.0	1025.3	0	0.000	0.0
20200209 05:55	0.9	0.9	0.9	76	-2.9	5	10	158	0.0	1025.3	0	0.000	0.0
20200209 06:00	1.0	1.0	1.0	76	-2.7	5	10	158	0.0	1025.2	0	0.025	0.0
20200209 06:05	1.1	1.1	1.1	76	-2.7	5	8	158	0.0	1025.4	0	0.000	0.0
20200209 06:10	1.0	1.0	1.0	81	-1.9	3	6	158	0.0	1025.4	0	0.000	0.0
20200209 06:15	0.9	0.9	0.9	76	-2.9	3	6	158	0.0	1025.5	0	0.000	0.0
20200209 06:20	0.8	0.8	0.8	76	-2.9	5	8	158	0.0	1025.5	0	0.000	0.0
20200209 06:25	0.8	0.8	0.8	76	-3.0	5	6	158	0.0	1025.5	0	0.000	0.0
20200209 06:30	0.8	0.8	0.8	76	-3.0	5	8	158	0.0	1025.4	0	0.000	0.0
20200209 06:35	0.8	0.8	0.8	76	-3.0	5	10	158	0.0	1025.5	0	0.000	0.0
20200209 06:40	0.8	0.8	0.8	76	-2.9	5	8	158	0.0	1025.5	0	0.000	0.0
20200209 06:45	0.8	0.8	0.8	76	-2.9	5	8	158	0.0	1025.3	0	0.000	0.0
20200209 06:50	0.8	-1.3	0.8	76	-3.0	6	8	158	0.0	1025.3	0	0.000	0.0
20200209 06:55	0.7	0.7	0.7	77	-2.9	5	8	158	0.0	1025.3	0	0.000	0.0
20200209 07:00	0.6	0.6	0.6	77	-3.0	5	8	158	0.0	1025.2	0	0.025	0.0
20200209 07:05	0.5	0.5	0.5	77	-3.1	5	8	158	0.0	1025.3	0	0.000	0.0
20200209 07:10	0.5	0.5	0.5	77	-3.1	5	8	135	0.0	1025.3	0	0.000	0.0
20200209 07:15	0.6	0.6	0.6	77	-3.0	3	5	135	0.0	1025.4	0	0.000	0.0
20200209 07:20	0.6	0.6	0.6	77	-3.0	2	5	180	0.0	1025.3	0	0.000	0.0
20200209 07:25	0.6	0.6	0.6	77	-3.0	0	3	180	0.0	1025.2	0	0.000	0.0
20200209 07:30	0.6	0.6	0.6	77	-3.0	0	0	-100000	0.0	1025.3	0	0.000	0.0
20200209 07:35	0.6	0.6	0.6	77	-3.0	0	0	-100000	0.0	1025.3	5	0.000	0.0
20200209 07:40	0.6	0.6	0.6	77	-3.0	0	0	-100000	0.0	1025.1	6	0.000	0.0
20200209 07:45	0.5	0.5	0.5	78	-2.9	0	0	-100000	0.0	1025.1	7	0.000	0.0
20200209 07:50	0.6	0.6	0.6	78	-2.8	3	6	158	0.0	1025.1	10	0.000	0.0
20200209 07:55	0.7	0.7	0.7	78	-2.7	5	8	158	0.0	1025.1	11	0.000	0.0
20200209 08:00	0.8	-1.2	0.8	77	-2.7	6	11	158	0.0	1025.1	12	0.000	0.0
20200209 08:05	0.9	-1.1	0.9	77	-2.6	6	11	135	0.0	1025.0	12	0.000	0.0
20200209 08:10	1.1	-0.9	1.1	77	-2.5	6	11	158	0.0	1025.0	11	0.000	0.0
20200209 08:15	1.3	-0.7	1.3	76	-2.5	6	11	158	0.0	1024.9	11	0.000	0.0
20200209 08:20	1.3	-0.6	1.3	76	-2.4	6	11	158	0.0	1025.0	13	0.000	0.0
20200209 08:25	1.4	1.4	1.4	75	-2.5	3	6	180	0.0	1024.9	15	0.000	0.0
20200209 08:30	1.5	1.5	1.5	75	-2.4	3	8	180	0.0	1025.0	18	0.000	0.0
20200209 08:35	1.5	1.5	1.5	75	-2.4	5	10	180	0.0	1024.9	20	0.000	0.0
20200209 08:40	1.7	1.7	1.7	75	-2.3	5	10	180	0.0	1024.9	24	0.000	0.0
20200209 08:45	1.7	1.7	1.7	75	-2.2	3	8	158	0.0	1024.9	25	0.000	0.0
20200209 08:50	1.8	1.8	1.8	75	-2.2	3	6	158	0.0	1024.9	26	0.000	0.0
20200209 08:55	1.9	1.9	1.9	75	-2.1	0	5	180	0.0	1024.8	27	0.000	0.0
20200209 09:00	2.1	2.1	2.1	74	-2.0	3	6	180	0.0	1024.8	28	0.025	0.0
20200209 09:05	2.3	2.3	2.3	74	-1.9	2	6	158	0.0	1025.0	28	0.000	0.0
20200209 09:10	2.6	2.6	2.6	74	-1.6	3	8	180	0.0	1025.0	30	0.000	0.0
20200209 09:15	2.8	2.8	2.8	73	-1.6	5	8	180	0.0	1024.7	30	0.000	0.0
20200209 09:20	2.9	2.9	2.9	72	-1.6	5	8	158	0.0	1024.7	31	0.000	0.0
20200209 09:25	3.3	3.3	3.3	71	-1.5	5	8	158	0.0	1024.7	32	0.000	0.0
20200209 09:30	3.5	3.5	3.5	71	-1.3	3	6	158	0.0	1024.7	33	0.000	0.0
20200209 09:35	3.8	3.8	3.8	70	-1.2	3	8	180	0.0	1024.5	33	0.000	0.0
20200209 09:40	4.0	2.4	4.0	70	-1.0	6	11	180	0.0	1024.5	33	0.000	0.0
20200209 09:45	4.3	4.3	4.3	69	-0.8	5	11	180	0.0	1024.5	35	0.000	0.0
20200209 09:50	4.6	2.7	4.6	68	-0.8	8	16	180	0.0	1024.5	35	0.000	0.0
20200209 09:55	4.8	3.4	4.8	67	-0.8	6	14	202	0.0	1024.3	35	0.000	0.0
20200209 10:00	4.9	3.5	4.9	67	-0.7	6	14	202	0.0	1024.4	35	0.025	0.0
20200209 10:05	5.1	5.1	5.1	69	-0.2	5	10	202	0.0	1024.5	37	0.000	0.0
20200209 10:10	5.2	5.2	5.2	69	0.0	3	10	202	0.0	1024.6	37	0.000	0.0
20200209 10:15	5.3	5.3	5.3	69	0.1	5	11	202	0.0	1024.4	39	0.000	0.0
20200209 10:20	5.8	4.1	5.8	66	-0.0	8	14	180	0.0	1024.3	-100000	0.000	0.0
20200209 10:25	6.3	4.7	6.3	65	0.2	8	13	180	0.0	1024.2	39	0.000	0.0
20200209 10:30	6.7	5.5	6.7	65	0.6	6	11	202	0.0	1024.0	40	0.000	0.0
20200209 10:35	7.1	7.1	7.1	64	0.7	5	11	225	0.0	1024.1	41	0.000	0.0
20200209 10:40	7.5	6.1	7.5	62	0.7	8	14	225	0.0	1024.0	42	0.000	0.0
20200209 10:45	7.8	6.9	7.8	61	0.8	6	14	225	0.0	1023.8	42	0.000	0.0
20200209 10:50	8.1	7.2	8.1	60	0.8	6	16	225	0.0	1023.8	42	0.000	0.0
20200209 10:55	8.3	7.0	8.3	59	0.7	8	18	225	0.0	1023.7	43	0.000	0.0
20200209 11:00	8.5	7.2	8.5	59	0.9	8	16	225	0.0	1023.6	44	0.051	0.0
20200209 11:05	8.7	8.7	8.7	59	1.2	5	11	225	0.0	1023.5	138	0.000	0.4
20200209 11:10	8.9	8.2	8.9	58	1.1	6	10	225	0.0	1023.6	375	0.000	0.8
20200209 11:15	9.4	8.4	9.4	56	1.1	8	16	202	0.0	1023.3	382	0.000	0.8
20200209 11:20	9.8	9.2	9.8	56	1.5	6	14	202	0.0	1023.1	391	0.000	0.9
20200209 11:25	10.1	10.1	10.1	55	1.4	8	21	225	0.0	1023.0	397	0.000	0.9
20200209 11:30	10.4	10.4	10.4	55	1.8	8	19	225	0.0	1022.8	404	0.000	0.9
20200209 11:35	10.7	10.7	10.7	53	1.5	10	18	225	0.0	1022.7	412	0.000	0.9
20200209 11:40	11.1	11.1	11.1	53	1.8	8	16	225	0.0	1022.6	418	0.000	1.0
20200209 11:45	11.3	11.3	11.3	51	1.5	11	21	202	0.0	1022.5	424	0.000	1.0
20200209 11:50	11.4	11.4	11.4	51	1.7	11	21	225	0.0	1022.2	429	0.000	1.0
20200209 11:55	11.6	11.6	11.6	49	1.2	16	27	225	0.0	1022.1	441	0.000	1.1
20200209 12:00	11.7	11.7	11.7	51	1.9	11	24	248	0.0	1022.0	459	0.229	1.1
20200209 12:05	11.8	11.8	11.8	52	2.3	8	14	225	0.0	1022.2	457	0.000	1.1
20200209 12:10	11.9	11.9	11.9	48	1.3	11	21	225	0.0	1021.9	439	0.000	1.1
20200209 12:15	12.0	12.0	12.0	47	1.0	11	19	225	0.0	1021.8	344	0.000	1.0
20200209 12:20	11.9	11.9	11.9	46	0.6	13	19	225	0.0	1021.7	334	0.000	1.0
20200209 12:25	11.9	11.9	11.9	45	0.3	11	19	225	0.0	1021.7	352	0.000	1.0
20200209 12:30	12.0	12.0	12.0	45	0.4	10	16	202	0.0	1021.5	374	0.000	1.0
20200209 12:35	12.2	12.2	12.2	43	-0.0	8	18	225	0.0	1021.4	398	0.000	1.0
20200209 12:40	12.2	12.2	12.2	43	0.0	10	18	225	0.0	1021.3	437	0.000	1.1
20200209 12:45	12.5	12.5	12.5	41	-0.4	10	19	225	0.0	1021.1	436	0.000	1.1
20200209 12:50	12.6	12.6	12.6	40	-0.6	8	16	202	0.0	1020.9	433	0.000	1.1
20200209 12:55	12.8	12.8	12.8	39	-0.8	8	16	225	0.0	1020.9	431	0.000	1.1
20200209 13:00	12.9	12.9	12.9	40	-0.4	8	14	225	0.0	1020.6	430	0.254	1.1
20200209 13:05	12.9	12.9	12.9	37	-1.4	10	18	202	0.0	1020.5	428	0.000	1.1
20200209 13:10	13.0	13.0	13.0	38	-1.0	10	16	202	0.0	1020.4	426	0.000	1.1
20200209 13:15	13.1	13.1	13.1	36	-1.6	8	18	202	0.0	1020.1	424	0.000	1.0
20200209 13:20	13.2	13.2	13.2	37	-1.2	10	19	202	0.0	1019.9	421	0.000	1.0
20200209 13:25	13.3	13.3	13.3	37	-1.1	10	19	225	0.0	1019.8	417	0.000	1.0
20200209 13:30	13.5	13.5	13.5	37	-0.9	8	16	225	0.0	1019.7	414	0.000	1.0
20200209 13:35	13.6	13.6	13.6	36	-1.2	10	18	202	0.0	1019.5	410	0.000	1.0
20200209 13:40	13.7	13.7	13.7	36	-1.1	10	19	202	0.0	1019.5	405	0.000	1.0
20200209 13:45	13.8	13.8	13.8	36	-1.0	10	16	225	0.0	1019.4	403	0.000	0.9
20200209 13:50	13.7	13.7	13.7	36	-1.1	8	16	202	0.0	1019.2	399	0.000	0.9
20200209 13:55	13.8	13.8	13.8	35	-1.4	8	16	225	0.0	1019.2	393	0.000	0.9
20200209 14:00	13.8	13.8	13.8	36	-1.0	6	13	202	0.0	1019.1	388	0.279	0.9
20200209 14:05	13.9	13.9	13.9	36	-0.9	6	18	225	0.0	1018.9	379	0.000	0.9
20200209 14:10	14.1	14.1	14.1	36	-0.8	5	10	202	0.0	1018.7	369	0.000	0.8
20200209 14:15	14.3	14.3	14.3	36	-0.6	5	11	202	0.0	1018.6	364	0.000	0.8
20200209 14:20	14.2	14.2	14.2	35	-1.0	8	14	202	0.0	1018.4	354	0.000	0.8
20200209 14:25	14.3	14.3	14.3	34	-1.3	5	10	225	0.0	1018.3	344	0.000	0.7
20200209 14:30	14.3	14.3	14.3	33	-1.8	6	13	225	0.0	1018.2	333	0.000	0.7
20200209 14:35	14.3	14.3	14.3	34	-1.3	5	11	180	0.0	1018.2	337	0.000	0.7
20200209 14:40	14.4	14.4	14.4	32	-2.0	6	18	180	0.0	1018.2	328	0.000	0.7
20200209 14:45	14.4	14.4	14.4	33	-1.6	10	19	202	0.0	1018.0	323	0.000	0.6
20200209 14:50	14.4	14.4	14.4	33	-1.7	6	10	202	0.0	1018.0	314	0.000	0.6
20200209 14:55	14.4	14.4	14.4	33	-1.7	8	16	180	0.0	1017.9	304	0.000	0.6
20200209 15:00	14.4	14.4	14.4	34	-1.3	8	18	180	0.0	1017.7	296	0.229	0.5
20200209 15:05	14.5	14.5	14.5	34	-1.2	5	10	180	0.0	1017.7	291	0.000	0.5
20200209 15:10	14.5	14.5	14.5	33	-1.6	6	18	158	0.0	1017.6	278	0.000	0.5
20200209 15:15	14.3	14.3	14.3	33	-1.7	8	16	158	0.0	1017.4	257	0.000	0.2
20200209 15:20	14.1	14.1	14.1	32	-2.4	8	16	180	0.0	1017.6	135	0.000	0.0
20200209 15:25	13.8	13.8	13.8	34	-1.8	6	11	202	0.0	1017.7	122	0.000	0.0
20200209 15:30	13.6	13.6	13.6	34	-2.0	6	13	180	0.0	1017.6	155	0.000	0.0
20200209 15:35	13.6	13.6	13.6	39	-0.1	6	13	158	0.0	1017.4	162	0.000	0.0
20200209 15:40	13.4	13.4	13.4	40	0.1	8	14	158	0.0	1017.4	129	0.000	0.0
20200209 15:45	13.2	13.2	13.2	41	0.3	5	11	158	0.0	1017.4	139	0.000	0.0
20200209 15:50	13.1	13.1	13.1	42	0.4	5	11	158	0.0	1017.4	137	0.000	0.0
20200209 15:55	13.1	13.1	13.1	42	0.4	6	14	158	0.0	1017.3	181	0.000	0.0
20200209 16:00	13.1	13.1	13.1	43	0.8	6	11	135	0.0	1017.0	143	0.152	0.0
20200209 16:05	12.8	12.8	12.8	42	0.2	10	16	135	0.0	1017.1	101	0.000	0.0
20200209 16:10	12.6	12.6	12.6	43	0.3	8	16	158	0.0	1017.0	88	0.000	0.0
20200209 16:15	12.3	12.3	12.3	43	0.1	10	18	135	0.0	1016.8	81	0.000	0.0
20200209 16:20	12.1	12.1	12.1	43	-0.1	6	19	135	0.0	1016.7	63	0.000	0.0
20200209 16:25	11.8	11.8	11.8	43	-0.3	8	14	135	0.0	1016.8	55	0.000	0.0
20200209 16:30	11.6	11.6	11.6	42	-0.9	8	14	135	0.0	1016.7	50	0.000	0.0
20200209 16:35	11.4	11.4	11.4	42	-1.0	5	10	135	0.0	1016.6	41	0.000	0.0
20200209 16:40	11.3	11.3	11.3	42	-1.2	6	16	158	0.0	1016.4	34	0.000	0.0
20200209 16:45	11.1	11.1	11.1	43	-1.0	5	11	158	0.0	1016.4	32	0.000	0.0
20200209 16:50	10.9	10.9	10.9	43	-1.2	6	14	158	0.0	1016.4	27	0.000	0.0
20200209 16:55	10.7	10.7	10.7	43	-1.3	6	14	180	0.0	1016.4	23	0.000	0.0
20200209 17:00	10.5	10.5	10.5	44	-1.2	10	18	158	0.0	1016.2	20	0.076	0.0
20200209 17:05	10.3	10.3	10.3	44	-1.4	10	19	158	0.0	1015.7	16	0.000	0.0
20200209 17:10	10.1	10.1	10.1	44	-1.6	11	23	135	0.0	1015.6	11	0.000	0.0
20200209 17:15	9.9	8.6	9.9	45	-1.4	10	19	158	0.0	1015.7	6	0.000	0.0
20200209 17:20	9.8	8.2	9.8	45	-1.6	11	19	158	0.0	1015.6	0	0.000	0.0
20200209 17:25	9.5	8.4	9.5	46	-1.5	8	16	158	0.0	1015.6	0	0.000	0.0
20200209 17:30	9.3	7.9	9.3	46	-1.7	10	19	158	0.0	1015.5	0	0.000	0.0
20200209 17:35	9.2	8.1	9.2	47	-1.5	8	14	135	0.0	1015.4	0	0.000	0.0
20200209 17:40	9.1	7.6	9.1	47	-1.6	10	16	158	0.0	1015.3	0	0.000	0.0
20200209 17:45	9.0	7.5	9.0	47	-1.7	10	18	158	0.0	1015.0	0	0.000	0.0
20200209 17:50	9.0	7.2	9.0	47	-1.7	11	19	135	0.0	1015.1	0	0.000	0.0
20200209 17:55	9.0	7.8	9.0	47	-1.7	8	16	135	0.0	1015.0	0	0.000	0.0
20200209 18:00	8.9	7.8	8.9	48	-1.5	8	14	135	0.0	1014.9	0	0.051	0.0
20200209 18:05	8.9	7.4	8.9	48	-1.5	10	18	135	0.0	1015.1	0	0.000	0.0
20200209 18:10	8.8	7.2	8.8	49	-1.3	10	18	135	0.0	1015.0	0	0.000	0.0
20200209 18:15	8.7	7.8	8.7	50	-1.2	6	16	135	0.0	1015.0	0	0.000	0.0
20200209 18:20	8.6	7.3	8.6	50	-1.3	8	16	158	0.0	1015.0	0	0.000	0.0
20200209 18:25	8.4	6.9	8.4	51	-1.1	10	21	135	0.0	1014.6	0	0.000	0.0
20200209 18:30	8.4	7.2	8.4	51	-1.1	8	16	135	0.0	1014.5	0	0.000	0.0
20200209 18:35	8.4	7.1	8.4	52	-0.9	8	16	158	0.0	1014.5	0	0.000	0.0
20200209 18:40	8.3	6.7	8.3	52	-1.0	10	24	135	0.0	1014.5	0	0.000	0.0
20200209 18:45	8.2	6.9	8.2	52	-1.1	8	14	158	0.0	1014.6	0	0.000	0.0
20200209 18:50	8.0	6.7	8.0	53	-1.0	8	14	180	0.0	1014.5	0	0.000	0.0
20200209 18:55	7.9	6.5	7.9	53	-1.1	8	16	158	0.0	1014.6	0	0.000	0.0
20200209 19:00	7.8	6.9	7.8	54	-0.9	6	16	158	0.0	1014.5	0	0.051	0.0
20200209 19:05	7.7	6.7	7.7	54	-1.0	6	13	180	0.0	1014.6	0	0.000	0.0
20200209 19:10	7.7	6.7	7.7	53	-1.3	6	16	158	0.0	1014.5	0	0.000	0.0
20200209 19:15	7.6	7.6	7.6	54	-1.2	3	8	202	0.0	1014.6	0	0.000	0.0
20200209 19:20	7.3	7.3	7.3	56	-0.9	2	6	225	0.0	1014.5	0	0.000	0.0
20200209 19:25	7.1	7.1	7.1	57	-0.9	3	6	158	0.0	1014.3	0	0.000	0.0
20200209 19:30	6.9	6.9	6.9	56	-1.3	5	10	158	0.0	1014.1	0	0.000	0.0
20200209 19:35	6.9	6.9	6.9	57	-1.0	5	10	158	0.0	1013.8	0	0.000	0.0
20200209 19:40	6.8	5.7	6.8	56	-1.3	6	11	158	0.0	1013.6	0	0.000	0.0
20200209 19:45	6.8	5.7	6.8	56	-1.4	6	11	135	0.0	1013.2	0	0.000	0.0
20200209 19:50	6.8	5.7	6.8	56	-1.4	6	11	135	0.0	1013.2	0	0.000	0.0
20200209 19:55	6.7	6.7	6.7	56	-1.4	3	8	135	0.0	1013.1	0	0.000	0.0
20200209 20:00	6.7	6.7	6.7	56	-1.4	2	5	135	0.0	1013.1	0	0.051	0.0
20200209 20:05	6.6	6.6	6.6	56	-1.5	3	8	135	0.0	1012.5	0	0.000	0.0
20200209 20:10	6.6	6.6	6.6	56	-1.6	3	8	135	0.0	1012.5	0	0.000	0.0
20200209 20:15	6.6	6.6	6.6	57	-1.3	5	10	158	0.0	1012.6	0	0.000	0.0
20200209 20:20	6.7	6.7	6.7	57	-1.2	2	6	158	0.0	1012.7	0	0.000	0.0
20200209 20:25	6.7	6.7	6.7	57	-1.2	3	6	158	0.0	1012.5	0	0.000	0.0
20200209 20:30	6.7	6.7	6.7	57	-1.2	3	8	180	0.0	1012.5	0	0.000	0.0
20200209 20:35	6.8	6.8	6.8	57	-1.1	5	10	180	0.0	1012.5	0	0.000	0.0
20200209 20:40	6.8	6.8	6.8	57	-1.1	5	11	158	0.0	1012.6	0	0.000	0.0
20200209 20:45	6.9	6.9	6.9	57	-1.0	5	10	180	0.0	1012.4	0	0.000	0.0
20200209 20:50	6.9	6.9	6.9	57	-1.0	5	8	158	0.0	1012.4	0	0.000	0.0
20200209 20:55	6.8	6.8	6.8	57	-1.1	3	10	158	0.0	1012.4	0	0.000	0.0
20200209 21:00	6.8	6.8	6.8	57	-1.1	5	10	180	0.0	1012.3	0	0.025	0.0
20200209 21:05	6.8	6.8	6.8	57	-1.1	3	8	158	0.0	1011.9	0	0.000	0.0
20200209 21:10	6.8	6.8	6.8	58	-0.9	3	8	158	0.0	1011.9	0	0.000	0.0
20200209 21:15	6.7	6.7	6.7	59	-0.7	2	6	135	0.0	1011.7	0	0.000	0.0
20200209 21:20	6.7	6.7	6.7	58	-1.0	3	6	135	0.0	1011.5	0	0.000	0.0
20200209 21:25	6.6	6.6	6.6	59	-0.8	5	10	135	0.0	1011.4	0	0.000	0.0
20200209 21:30	6.6	6.6	6.6	59	-0.8	5	10	158	0.0	1011.4	0	0.000	0.0
20200209 21:35	6.7	6.7	6.7	59	-0.8	3	8	135	0.0	1011.1	0	0.000	0.0
20200209 21:40	6.7	6.7	6.7	58	-1.0	3	11	135	0.0	1010.9	0	0.000	0.0
